AoE2 clan
Pakk
92 members · 25 active this month · 0 already analysed
Unranked10 active players needed
7active 1v1 players
Pakk is not ranked yet in 1v1: it takes 10 active players, it has 7. 0 of the 7 active members have already been analysed.
Best EloTHE RULLER2,037 Elo · world #624
Already analysed0 of 77 to go
Members
Line: real EloGameplay EloStrategy Elo
| # | Player | Elo | Gameplay EloGame | Strategy EloStrat. | Play style | Last game | |
|---|---|---|---|---|---|---|---|
| 1 | THE RULLER481 W · 433 L | 2,037 | – | 6 days ago | |||
| 2 | PabloEscobar51 W · 25 L | 1,475 | – | 12 days ago | |||
| 3 | chunchunmaru127 W · 115 L | 1,117 | – | yesterday | |||
| 4 | Greed162 W · 162 L | 861 | – | 26 days ago | |||
| 5 | pansa_9930 W · 33 L | 711 | – | 29 days ago | |||
| 6 | OakTree1 W · 12 L | 577 | – | yesterday | |||
| 7 | deadrebel8 W · 24 L | 452 | – | 7 days ago | |||
Clan ranking
Average of the 10 best Elo among players active in the last 30 days. Clans with at least 10 active players.
Most played duos
Working out the duos…