AoE2 clan
Detos
12 members · 9 active this month · 0 already analysed
Unranked10 active players needed
7active 1v1 players
Detos is not ranked yet in 1v1: it takes 10 active players, it has 7. 0 of the 7 active members have already been analysed.
Best EloDITO_san1,642 Elo · world #2,829
Already analysed0 of 77 to go
Members
Line: real EloGameplay EloStrategy Elo
| # | Player | Elo | Gameplay EloGame | Strategy EloStrat. | Play style | Last game | |
|---|---|---|---|---|---|---|---|
| 1 | DITO_san1,666 W · 1,632 L | 1,642 | – | today | |||
| 2 | Wolf80 W · 69 L | 1,080 | – | yesterday | |||
| 3 | Lea Nacif569 W · 557 L | 1,079 | – | today | |||
| 4 | vacaloca229 W · 223 L | 1,055 | – | 14 days ago | |||
| 5 | Danichoo86 W · 78 L | 1,049 | – | yesterday | |||
| 6 | jpezpuma514 W · 524 L | 870 | – | 2 days ago | |||
| 7 | LaViejaChicha4 W · 9 L | 782 | – | 11 days ago | |||
Clan ranking
Average of the 10 best Elo among players active in the last 30 days. Clans with at least 10 active players.
Most played duos
Working out the duos…