AoE2 clan
Lelke
14 members · 5 active this month · 1 already analysed
Unranked10 active players needed
5active 1v1 players
Lelke is not ranked yet in 1v1: it takes 10 active players, it has 5. 1 of the 5 active members have already been analysed.
Best EloHodensack_AoE1,532 Elo · world #4,244
Most common styleEconomist1 of 1 players
Biggest riseKeremS+24 Elo over 20 games
Already analysed1 of 54 to go
Members
Line: real EloGameplay EloStrategy Elo
| # | Player | Elo | Gameplay EloGame | Strategy EloStrat. | Play style | Last game | |
|---|---|---|---|---|---|---|---|
| 1 | Hodensack_AoE201 W · 184 L | 1,532 | – | 4 days ago | |||
| 2 | KeremS174 W · 135 LEconomist | 1,396 | 1,412 | 1,325 | Economist | yesterday | |
| 3 | [BBC] Empiio179 W · 151 L | 1,213 | – | 26 days ago | |||
| 4 | nils_C328 W · 311 L | 1,143 | – | 4 days ago | |||
| 5 | d.olla387 W · 388 L | 635 | – | 3 days ago | |||
Clan ranking
Average of the 10 best Elo among players active in the last 30 days. Clans with at least 10 active players.
Most played duos
Working out the duos…