AoE2 clan
Boer7
14 members · 7 active this month · 0 already analysed
Unranked10 active players needed
5active 1v1 players
Boer7 is not ranked yet in 1v1: it takes 10 active players, it has 5. 0 of the 5 active members have already been analysed.
Best EloEquableAbyss041,110 Elo · world #17,205
Already analysed0 of 55 to go
Members
Line: real EloGameplay EloStrategy Elo
| # | Player | Elo | Gameplay EloGame | Strategy EloStrat. | Play style | Last game | |
|---|---|---|---|---|---|---|---|
| 1 | EquableAbyss04103 W · 88 L | 1,110 | – | 3 days ago | |||
| 2 | MufasaPO7332 W · 322 L | 1,085 | – | 2 days ago | |||
| 3 | kruger.hein.g54 W · 49 L | 948 | – | yesterday | |||
| 4 | sarel.energy42 W · 38 L | 937 | – | 2 days ago | |||
| 5 | sarelkru80 W · 82 L | 830 | – | 23 days ago | |||
Clan ranking
Average of the 10 best Elo among players active in the last 30 days. Clans with at least 10 active players.
Most played duos
Working out the duos…